For National Data: http://tinyurl.com/yg4ftpa
|
$52,974 | $35,286 | 66.6% | Attic Bedroom | $48,398 | $35,694 | 73.8% | |
$14,757 | $6,601 | 44.7% | Backup Power Generator | $14,040 | $8,026 | 57.2% | |
$66,139 | $37,497 | 56.7% | Basement Remodel | $61,011 | $44,467 | 72.9% | |
$41,069 | $22,569 | 55.0% | Bathroom Addition | $38,078 | $24,187 | 63.5% | |
$17,044 | $12,154 | 71.3% | Bathroom Remodel | $15,899 | $11,857 | 74.6% | |
$15,687 | $11,035 | 70.3% | Deck Addition (composite) | $15,277 | $11,260 | 73.7% | |
$11,168 | $8,578 | 76.8% | Deck Addition (wood) | $10,601 | $8,676 | 81.8% | |
$87,115 | $51,790 | 59.5% | Family Room Addition | $81,315 | $53,608 | 65.9% | |
$60,757 | $36,232 | 59.6% | Garage Addition | $57,272 | $38,161 | 66.6% | |
$29,052 | $12,949 | 44.6% | Home Office Remodel | $28,094 | $15,329 | 54.6% | |
$59,016 | $40,481 | 68.6% | Major Kitchen Remodel | $56,611 | $43,030 | 76.0% | |
$109,093 | $64,781 | 59.4% | Master Suite Addition | $101,571 | $67,037 | 66.0% | |
$21,962 | $16,183 | 73.7% | Minor Kitchen Remodel | $21,246 | $16,881 | 79.5% | |
$22,391 | $12,227 | 54.6% | Roofing Replacement | $18,825 | $12,336 | 65.5% | |
$10,724 | $8,455 | 78.8% | Siding Replacement (vinyl) | $10,256 | $8,274 | 80.7% | |
$75,247 | $37,972 | 50.5% | Sunroom Addition | $71,745 | $40,715 | 56.7% | |
$156,543 | $101,537 | 64.9% | Two-Story Addition | $146,538 | $103,553 | 70.7% | |
$11,125 | $8,458 | 76.0% | Window Replacement (vinyl) | $10,537 | $8,132 | 77.2% | |
$12,178 | $9,145 | 75.1% | Window Replacement (wood) | $11,512 | $8,946 | 77.7% | |
|
$78,825 | $43,700 | 55.4% | Bathroom Addition | $74,325 | $49,100 | 66.1% | |
$54,442 | $33,102 | 60.8% | Bathroom Remodel | $51,455 | $36,400 | 70.7% | |
$38,514 | $21,074 | 54.7% | Deck Addition (composite) | $37,498 | $23,706 | 63.2% | |
$91,393 | $51,137 | 56.0% | Garage Addition | $85,844 | $53,908 | 62.8% | |
$113,802 | $72,253 | 63.5% | Major Kitchen Remodel | $110,964 | $78,398 | 70.7% | |
$235,127 | $122,059 | 51.9% | Master Suite Addition | $223,876 | $136,764 | 61.1% | |
$43,337 | $22,513 | 51.9% | Roofing Replacement | $36,296 | $22,861 | 63.0% | |
$13,407 | $10,696 | 79.8% | Siding Replacement (fiber-cement) | $13,177 | $11,424 | 86.7% | |
$13,082 | $9,775 | 74.7% | Siding Replacement (foam-backed vinyl) | $12,528 | $10,074 | 80.4% | |
$14,547 | $11,146 | 76.6% | Window Replacement (vinyl) | $13,608 | $10,781 | 79.2% | |
$18,405 | $13,280 | 72.2% | Window Replacement (wood) | $17,580 | $13,455 | 76.5% |
|
No comments:
Post a Comment